Representing country | : | Not available |
Best result | : | 1 at Spartak Cup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-19 :: National :: Russian Open 2004 - Adult Rising Stars LA - Russia (place 12) |
Last competition recorded |
2006-07-09 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Spain (place 30) |
|
All recorded competitions |
2006-07-09 | IDSF - IDSF Grand Slam Latin Adult Latin | Spain | (place 30) |
2006-02-18 | National - Russian Amateur Latin 2006 Adult Latin | Russia | (place 23) |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 112) |
2005-09-18 | National - Spartak 2005 Adult Latin | Russia | (place 5) |
2005-07-10 | IDSF - IDSF Grand Slam Latin Adult Latin | Spain | (place 46) |
2005-02-12 | National - Russian Latin Championships 2005 Adult Latin | Russia | (place 26) |
2004-12-12 | National - Spartak Cup 2004 Youth Latin | Russia | (place 1) |
2004-10-19 | National - Russian Open 2004 Youth Latin | Russia | (place 7) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars LA | Russia | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|