Representing country | : | Not available |
Best result | : | 4 at Baltic Stars 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-19 :: National :: Russian Open 2004 - Adult Rising Stars LA - Russia (place 95) |
Last competition recorded |
2005-10-26 :: National :: Russian Open 2005 - Adult Rising Stars ST - Russia (place 26) |
|
All recorded competitions |
2005-10-26 | National - Russian Open 2005 Adult Rising Stars ST | Russia | (place 26) |
2005-10-25 | National - Russian Open 2005 Adult Rising Stars LA | Russia | (place 120) |
2005-03-20 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 155) |
2005-03-19 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 92) |
2005-03-18 | IDSF - Russian Standard Championships 2005 Adult Standard | Russia | (place 106) |
2005-02-12 | National - Russian Club Cup 2005 Adult Standard | Russia | (place 51) |
2005-02-12 | National - Russian Latin Championships 2005 Adult Latin | Russia | (place 195) |
2005-01-08 | National - Baltic Stars 2005 Adult Standard | Russia | (place 4) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 14) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 14) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars LA | Russia | (place 95) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|