Representing country | : | Not available |
Best result | : | 25 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-12-16 :: IDSF :: IDSF Open Latin - IDSF - Russia (place 45) |
Last competition recorded |
2005-10-29 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 226) |
|
All recorded competitions |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 226) |
2005-10-25 | National - Russian Open 2005 Adult Rising Stars LA | Russia | (place 169) |
2002-11-30 | IDSF - IDSF Open Latin IDSF | Estonia | (place 25) |
2002-10-06 | IDSF - IDSF Open Latin IDSF | Russia | (place 27) |
2002-05-05 | IDSF - IDSF International Open Latin IDSF | Lithuania | (place 39) |
2001-12-16 | IDSF - IDSF Open Latin IDSF | Russia | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|