Representing country | : | Not available |
Best result | : | 15 at Alcobendas 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-01-07 :: National :: Alcobendas 2006 - Adult Rising Stars LA - Spain (place 15) |
Last competition recorded |
2007-08-16 :: National :: German Open 2007 - Adults A Latin - Germany (place 66) |
|
All recorded competitions |
2007-08-16 | National - German Open 2007 Adults A Latin | Germany | (place 66) |
2007-08-15 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 272) |
2007-08-14 | National - German Open 2007 Adult Rising Stars LA | Germany | (place 241) |
2007-01-14 | National - Alcobendas 2007 Adult Rising Stars LA | Spain | (place 35) |
2006-04-25 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 17) |
2006-02-11 | IDSF - IDSF International Open Latin Adult Latin | Belgium | (place 61) |
2006-01-08 | IDSF - IDSF Open Latin Adult Latin | Spain | (place 19) |
2006-01-07 | National - Alcobendas 2006 Adult Rising Stars LA | Spain | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|