Representing country | : | Not available |
Best result | : | 19 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-02-20 :: IDSF :: IDSF Open Latin - IDSF - Copenhagen (place 41) |
Last competition recorded |
2002-11-30 :: IDSF :: IDSF Open Latin - IDSF - Estonia (place 30) |
|
All recorded competitions |
2002-11-30 | IDSF - IDSF Open Latin IDSF | Estonia | (place 30) |
2002-06-24 | IDSF - IDSF International Open Latin IDSF | Italy | (place 96) |
2001-12-01 | IDSF - IDSF Open Latin IDSF | Estonia | (place 36) |
2001-05-06 | IDSF - IDSF International Open Latin IDSF | Lithuania | (place 28) |
2001-03-17 | IDSF - IDSF International Open Latin IDSF | Finland | (place 19) |
2001-02-18 | IDSF - IDSF International Open Latin IDSF | Denmark | (place 39) |
2000-11-19 | IDSF - IDSF International Open Latin IDSF | Austria | (place 76) |
2000-11-18 | IDSF - IDSF International Open Latin IDSF | Slovakia | (place 64) |
2000-11-05 | IDSF - IDSF International Open Latin IDSF | Finland | (place 33) |
2000-02-20 | IDSF - IDSF Open Latin IDSF | Copenhagen | (place 41) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|