Representing country | : | Not available |
Best result | : | 13 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-04-16 :: IDSF :: IDSF Open Latin - IDSF - Reading (place 13) |
Last competition recorded |
2001-09-29 :: IDSF :: ISDF European Ten Dances Championships - IDSF - Austria (place 23) |
|
All recorded competitions |
2001-09-29 | IDSF - ISDF European Ten Dances Championships IDSF | Austria | (place 23) |
2001-09-08 | IDSF - IDSF WORLD STANDARD IDSF | Usa | (place 40) |
2001-05-12 | IDSF - idsf european latin IDSF | Poland | (place 44) |
2000-11-11 | IDSF - IDSF World Open Latin IDSF | Netherlands | (place 93) |
2000-04-16 | IDSF - IDSF Open Latin IDSF | Reading | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|