Representing country | : | Not available |
Best result | : | 2 at Ontario Closed Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-15 :: IDSF :: IDSF Senior I Open Standard - Senior I Standard - Canada (place 18) |
Last competition recorded |
2008-02-23 :: National :: Ontario Closed Championships 2008 - Senior I Latin - Canada (place 6) |
|
All recorded competitions |
2008-02-23 | National - Ontario Closed Championships 2008 Senior I Latin | Canada | (place 6) |
2008-02-23 | National - Ontario Closed Championships 2008 Senior II Standard | Canada | (place 4) |
2008-02-23 | National - Ontario Closed Championships 2008 Senior III Standard | Canada | (place 2) |
2008-02-23 | National - Ontario Closed Championships 2008 Senior III Standard | Canada | (place 2) |
2006-09-15 | IDSF - IDSF Senior I Open Standard Senior I Standard | Canada | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|