Representing country | : | Not available |
Best result | : | 3 at Star Rain 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-01 :: IDSF :: IDSF Open Latin - Adult Latin - Latvia (place 24) |
Last competition recorded |
2007-04-14 :: National :: BAO Cup 2007 - Youth Standard - Latvia (place 18) |
|
All recorded competitions |
2007-04-14 | National - BAO Cup 2007 Youth Standard | Latvia | (place 18) |
2007-03-17 | National - Latvian Standard Championships 2007 Youth Standard | Latvia | (place 26) |
2006-12-09 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 41) |
2006-12-03 | National - Rondo 2006 Youth Standard | Latvia | (place 11) |
2006-11-11 | National - Star Rain 2006 Adult Latin | Latvia | (place 3) |
2006-11-04 | National - Latvia Open 2006 Youth Standard | Latvia | (place 31) |
2006-10-01 | IDSF - IDSF Youth Open Latin Youth Latin | Latvia | (place 18) |
2006-10-01 | IDSF - IDSF Open Latin Adult Latin | Latvia | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|