Representing country | : | Not available |
Best result | : | 8 at 7th Antwerp Stars Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-09 :: National :: 7th Antwerp Stars Cup 2007 - Professional LA - Belgium (place 8) |
Last competition recorded |
2007-08-17 :: WDC :: German Open 2007 - Professional LA - Germany (place 28) |
|
All recorded competitions |
2007-08-17 | WDC - German Open 2007 Professional LA | Germany | (place 28) |
2007-08-16 | WDC - German Open 2007 Professional Rising Stars LA | Germany | (place 10) |
2007-05-30 | National - Blackpool Professional Latin - Cha Professional LA | England | (place 104) |
2007-05-30 | National - Blackpool Professional Latin - Jive Professional LA | England | (place 104) |
2007-05-30 | National - Blackpool Professional Latin - Samba Professional LA | England | (place 104) |
2007-05-30 | National - Blackpool Professional Latin - Rumba Professional LA | England | (place 104) |
2007-05-30 | National - Blackpool Professional Latin - Paso Professional LA | England | (place 104) |
2007-05-25 | National - Blackpool Professional RS Latin Professional Rising Stars LA | England | (place 76) |
2007-02-09 | National - 7th Antwerp Stars Cup 2007 Professional LA | Belgium | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|