Representing country | : | Not available |
Best result | : | 12 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-03 :: National :: German Junior II Latin 2007 - Junior II Latin - Germany (place 40) |
Last competition recorded |
2010-08-17 :: National :: German Open GOC 2010 - Youth Latin - Germany (place 122) |
|
All recorded competitions |
2010-08-17 | National - German Open GOC 2010 Youth Latin | Germany | (place 122) |
2010-07-04 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 12) |
2010-07-03 | IDSF - IDSF Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 31) |
2010-04-04 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 36) |
2010-01-23 | IDSF - IDSF Open Latin Adult Latin | France | (place 28) |
2007-03-03 | National - German Junior II Latin 2007 Junior II Latin | Germany | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|