Representing country | : | Not available |
Best result | : | 20 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-02 :: IDSF :: IDSF Open Latin - Adult Latin - Ukraine (place 50) |
Last competition recorded |
2010-10-19 :: National :: The International Championships 2010 - Adult Latin - England (place 231) |
|
All recorded competitions |
2010-10-19 | National - The International Championships 2010 Adult Latin | England | (place 231) |
2009-06-20 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 49) |
2009-05-03 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 58) |
2008-09-14 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 20) |
2008-06-21 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 32) |
2007-12-16 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 50) |
2007-05-02 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 50) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|