Representing country | : | Not available |
Best result | : | 11 at Yaroslav District Governor Cup Russia
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-09-27 :: National :: Yaroslav District Governor Cup Russia - Adult - Russia (place 11) |
Last competition recorded |
2006-10-27 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 340) |
|
All recorded competitions |
2006-10-27 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 340) |
2006-05-09 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 91) |
2006-02-18 | National - Russian Amateur Latin 2006 Adult Latin | Russia | (place 267) |
2005-10-25 | National - Russian Open 2005 Adult Rising Stars LA | Russia | (place 305) |
2005-03-20 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 147) |
2005-02-12 | National - Russian Latin Championships 2005 Adult Latin | Russia | (place 224) |
2004-10-09 | National - Yaroslav Open Championships 2004 Adult Latin | Russia | (place 15) |
2003-09-27 | National - Yaroslav District Governor Cup Russia Adult | Russia | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|