Representing country | : | Not available |
Best result | : | 5 at Cupa Romaniei 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-14 :: National :: German Open 2007 - Juvenile II 8 Dance - Germany (place 38) |
Last competition recorded |
2009-03-15 :: National :: Dance Masters 2009 - Junior I Latin - Romania (place 12) |
|
All recorded competitions |
2009-03-15 | National - Dance Masters 2009 Junior I Latin | Romania | (place 12) |
2009-03-14 | National - Dance Masters 2009 Junior I Standard | Romania | (place 17) |
2008-11-08 | National - Cupa Romaniei 2008 Junior I Latin | Romania | (place 5) |
2008-11-07 | National - Cupa Romaniei 2008 Junior I Standard | Romania | (place 13) |
2007-11-17 | National - Austrian Open 2007 Juvenile LA | Austria | (place 18) |
2007-11-16 | National - Austrian Open 2007 Juvenile 10 Dance | Austria | (place 22) |
2007-08-18 | National - German Open 2007 Juvenile II Latin | Germany | (place 39) |
2007-08-17 | National - German Open 2007 Juvenile II Standard | Germany | (place 46) |
2007-08-14 | National - German Open 2007 Juvenile II 8 Dance | Germany | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|