Representing country | : | Not available |
Best result | : | 23 at IDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-16 :: National :: German Open 2007 - Youth Standard - Germany (place 171) |
Last competition recorded |
2008-08-14 :: National :: German Open 2008 - Youth Standard - Germany (place 164) |
|
All recorded competitions |
2008-08-14 | National - German Open 2008 Youth Standard | Germany | (place 164) |
2008-08-13 | National - German Open 2008 Adult Standard | Germany | (place 77) |
2008-06-14 | IDSF - IDSF Youth Open Standard Youth Standard | Germany | (place 31) |
2008-04-20 | IDSF - IDSF Youth Open Standard Youth Standard | Austria | (place 23) |
2007-08-16 | National - German Open 2007 Youth Standard | Germany | (place 171) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|