Representing country | : | Not available |
Best result | : | 6 at United States Dance Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-06 :: National :: United States Dance Championships 2007 - Adult Latin - Usa (place 19) |
Last competition recorded |
2008-12-07 :: WDC :: WDC - World Amateur Latin 2008 - Adult Latin - France (place 46) |
|
All recorded competitions |
2008-12-07 | WDC - WDC - World Amateur Latin 2008 Adult Latin | France | (place 46) |
2008-12-05 | WDC - WDC - World Youth U21 Latin 2008 Youth Under 21 Latin | France | (place 20) |
2008-10-05 | National - The Imperial 2008 Adult Latin | England | (place 102) |
2007-09-06 | National - United States Dance Championships 2007 Under 21 LA | Usa | (place 6) |
2007-09-06 | National - United States Dance Championships 2007 Adult Latin | Usa | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|