Representing country | : | Not available |
Best result | : | 16 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-06 :: IDSF :: IDSF International Open Latin - Adult Latin - Czech (place 40) |
Last competition recorded |
2009-02-22 :: IDSF :: IDSF International Open Latin - Adult Latin - Netherlands (place 29) |
|
All recorded competitions |
2009-02-22 | IDSF - IDSF International Open Latin Adult Latin | Netherlands | (place 29) |
2009-01-31 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 45) |
2009-01-24 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 39) |
2008-12-13 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 41) |
2008-09-14 | IDSF - IDSF International Open Latin Adult Latin | Sweden | (place 16) |
2008-08-13 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 197) |
2008-03-22 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 55) |
2008-03-15 | National - German Latin Championships 2008 Adult Latin | Germany | (place 45) |
2007-10-06 | IDSF - IDSF International Open Latin Adult Latin | Czech | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|