Representing country | : | Not available |
Best result | : | 7 at Silesia 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-11-06 :: National :: Silesia 2004 - Adult Standard - Czech Republic (place 7) |
Last competition recorded |
2006-02-25 :: National :: Czech Standard Championships 2006 - Youth Standard - Czech Republic (place 16) |
|
All recorded competitions |
2006-02-25 | National - Czech Standard Championships 2006 Youth Standard | Czech Republic | (place 16) |
2006-01-28 | National - Czech 10 Dance Championships 2006 Youth 10 Dance | Czech Republic | (place 21) |
2005-03-19 | National - Czech Standard Championships 2005 Youth Standard | Czech Republic | (place 28) |
2004-11-06 | National - Silesia 2004 Adult Standard | Czech Republic | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|