Representing country | : | Not available |
Best result | : | 8 at The Closed British 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-15 :: National :: The Closed British 2007 - Under 21 LA - England (place 8) |
Last competition recorded |
2008-01-22 :: National :: UK Championships 2008 - Adult Rising Stars ST - England (place 171) |
|
All recorded competitions |
2008-01-22 | National - UK Championships 2008 Adult Rising Stars ST | England | (place 171) |
2008-01-22 | National - UK Championships 2008 Adult Rising Stars LA | England | (place 218) |
2007-11-16 | National - The Closed British 2007 Adult Latin | England | (place 20) |
2007-11-16 | National - The Closed British 2007 Youth Standard | England | (place 20) |
2007-11-16 | National - The Closed British 2007 Adult Standard | England | (place 30) |
2007-11-15 | National - The Closed British 2007 Under 21 LA | England | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|