Representing country | : | Not available |
Best result | : | 6 at Ruse Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-08 :: National :: IDSF Open Latin - Adult Latin - Romania (place 26) |
Last competition recorded |
2008-11-08 :: National :: Cupa Romaniei 2008 - Youth Latin - Romania (place 13) |
|
All recorded competitions |
2008-11-08 | National - Cupa Romaniei 2008 Youth Latin | Romania | (place 13) |
2008-10-26 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 26) |
2008-07-05 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 49) |
2008-06-21 | National - Sudak Open 2008 Youth Latin | Ukraine | (place 12) |
2008-06-21 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 26) |
2008-06-15 | National - Ruse Open 2008 Youth Latin | Bulgaria | (place 6) |
2008-06-14 | IDSF - IDSF Open Latin Adult Latin | Bulgaria | (place 23) |
2008-04-20 | IDSF - IDSF International Open Latin Adult Latin | Moldavia | (place 64) |
2007-12-08 | IDSF - IDSF Open Latin Adult Latin | Romania | (place 26) |
2007-12-08 | National - IDSF Open Latin Adult Latin | Romania | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|