Representing country | : | Not available |
Best result | : | 1 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-27 :: National :: Junior Blackpool Dance Festival 2008 - Junior Latin - England (place 3) |
Last competition recorded |
2008-09-21 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Italy (place 1) |
|
All recorded competitions |
2008-09-21 | IDSF - IDSF Youth Open Latin Youth Latin | Italy | (place 1) |
2008-09-05 | IDSF - IDSF Youth Open Latin Youth Latin | Italy | (place 1) |
2008-08-12 | National - German Open 2008 Youth Latin | Germany | (place 10) |
2008-03-27 | National - Junior Blackpool Dance Festival 2008 Junior Latin | England | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|