Representing country | : | Not available |
Best result | : | 2 at Zabrze 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-26 :: National :: Silesia Open 2008 - Youth Latin - Poland (place 23) |
Last competition recorded |
2008-09-27 :: National :: Karkonosze Open 2008 - Adults B Standard - Poland (place 8) |
|
All recorded competitions |
2008-09-27 | National - Karkonosze Open 2008 Adults B Standard | Poland | (place 8) |
2008-09-27 | National - Karkonosze Open 2008 Adults B Latin | Poland | (place 11) |
2008-09-27 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 41) |
2008-09-27 | IDSF - IDSF Open Standard Adult Standard | Portugal | (place 41) |
2008-05-11 | National - Zabrze 2008 Adults B Standard | Poland | (place 9) |
2008-05-10 | National - Zabrze 2008 Adults B Latin | Poland | (place 2) |
2008-04-27 | National - Silesia Open 2008 Adults B Latin | Poland | (place 12) |
2008-04-27 | National - Silesia Open 2008 Adults B Standard | Poland | (place 10) |
2008-04-26 | National - Silesia Open 2008 Youth Latin | Poland | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|