Representing country | : | Not available |
Best result | : | 6 at IPDSC Professional Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-05 :: National :: The Imperial 2008 - Professional LA - England (place 66) |
Last competition recorded |
2010-11-21 :: IDSF :: IDSF PD OPEN LATIN - Adult Latin - Austria (place 11) |
|
All recorded competitions |
2010-11-21 | IDSF - IDSF PD OPEN LATIN Adult Latin | Austria | (place 11) |
2010-04-24 | IPDSC - IPDSCOpen Latin Professional LA | Austria | (place 12) |
2010-02-13 | IPDSC - IPDSC Professional Latin Professional LA | Italy | (place 6) |
2009-10-13 | National - The International Championships 2009 Professional Rising Stars LA | England | (place 60) |
2009-01-20 | National - UK Open Championships 2009 Professional Rising Stars ST | England | (place 166) |
2008-11-29 | IPDSC - IPDSC - International Open Professional Professional LA | Monaco | (place 15) |
2008-10-05 | National - The Imperial 2008 Professional LA | England | (place 66) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|