Representing country | : | Not available |
Best result | : | 10 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-19 :: IDSF :: IDSF Open Standard - Adult Standard - Bulgaria (place 10) |
Last competition recorded |
2009-05-10 :: IDSF :: IDSF International Open Standard - Adult Standard - Slovenia (place 40) |
|
All recorded competitions |
2009-05-10 | IDSF - IDSF International Open Standard Adult Standard | Slovenia | (place 40) |
2009-05-09 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 41) |
2009-04-12 | IDSF - IDSF International Open Standard Adult Standard | France | (place 76) |
2008-10-19 | IDSF - IDSF Open Standard Adult Standard | Bulgaria | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|