Representing country | : | Not available |
Best result | : | 221 at IDSF OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-21 :: National :: Rusian Open 2008 - Adult Rising Stars LA - Russia (place 313) |
Last competition recorded |
2011-02-13 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Russia (place 262) |
|
All recorded competitions |
2011-02-13 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 262) |
2011-02-12 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 221) |
2008-10-24 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 332) |
2008-10-22 | National - Rusian Open 2008 Adult Rising Stars ST | Russia | (place 365) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 313) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|