Representing country | : | Not available |
Best result | : | 96 at IDSF OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-22 :: National :: Rusian Open 2008 - Adult Rising Stars ST - Russia (place 355) |
Last competition recorded |
2010-11-07 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Russia (place 133) |
|
All recorded competitions |
2010-11-07 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 133) |
2010-11-06 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 96) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 329) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 396) |
2008-12-14 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 173) |
2008-12-13 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 147) |
2008-10-22 | National - Rusian Open 2008 Adult Rising Stars ST | Russia | (place 355) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|