Representing country | : | Not available |
Best result | : | 4 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-07-13 :: IDSF :: IDSF International Open Latin - Adult Latin - Italy (place 30) |
Last competition recorded |
2008-11-15 :: IDSF :: IDSF International Open Latin - Adult Latin - Austria (place 61) |
|
All recorded competitions |
2008-11-15 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 61) |
2008-11-14 | National - Austrian Open 2008 Adult Rising Stars LA | Austria | (place 24) |
2008-09-13 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 37) |
2008-08-13 | National - German Open 2008 Adult Rising Stars LA | Germany | (place 41) |
2008-08-13 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 125) |
2008-07-26 | IDSF - IDSF Open Latin Adult Latin | Austria | (place 4) |
2008-07-13 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|