Representing country | : | Not available |
Best result | : | 11 at National 10 Dance Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-25 :: National :: Skopje Open 2003 - Junior II Standard - Macedonia (place 11) |
Last competition recorded |
2004-10-31 :: IDSF :: IDSF Open Standard - Adult Standard - Macedonia (place 19) |
|
All recorded competitions |
2004-10-31 | IDSF - IDSF Open Standard Adult Standard | Macedonia | (place 19) |
2004-10-09 | National - National 10 Dance Championships 2004 Youth 10 Dance | Serbia And Montenegro | (place 11) |
2004-09-25 | National - Beodance Open 2004 Youth Latin | Serbia And Montenegro | (place 42) |
2004-09-25 | National - Beodance Open 2004 Youth Standard | Serbia And Montenegro | (place 32) |
2004-06-06 | National - Yugoslavian Latin Championships 2004 Junior II Latin | Yugoslavia | (place 25) |
2003-10-25 | National - Skopje Open 2003 Junior II Latin | Macedonia | (place 13) |
2003-10-25 | National - Skopje Open 2003 Junior II Standard | Macedonia | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|