Representing country | : | Not available |
Best result | : | 3 at IDSF PD OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-01-31 :: Professional :: FIDS Professional Masters 2009 - Professional LA - Italy (place 19) |
Last competition recorded |
2013-01-17 :: Professional :: UK Professional Latin - Professional LA - England (place 104) |
|
All recorded competitions |
2013-01-17 | Professional - UK Professional Latin Professional LA | England | (place 104) |
2011-06-03 | IDSF - IDSF PD OPEN LATIN Professional LA | Italy | (place 12) |
2011-02-26 | IDSF - IDSF PD OPEN LATIN Professional LA | Italy | (place 3) |
2010-11-07 | IDSF - IDSF PD OPEN LATIN Adult Latin | Italy | (place 9) |
2009-01-31 | Professional - FIDS Professional Masters 2009 Professional LA | Italy | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|