Representing country | : | Not available |
Best result | : | 13 at Rossiya 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-01 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 45) |
Last competition recorded |
2010-03-27 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 61) |
|
All recorded competitions |
2010-03-27 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 61) |
2010-02-27 | National - Latin Kvartal Cup 2010 Youth Latin | Russia | (place 22) |
2010-02-26 | National - Latin Kvartal Cup 2010 Adult Rising Stars LA | Russia | (place 44) |
2009-12-13 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 57) |
2009-11-08 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 58) |
2009-10-23 | National - Russian Open 2009 Youth Latin | Russia | (place 62) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 132) |
2009-09-20 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 66) |
2009-05-01 | National - Rossiya 2009 Youth Latin | Russia | (place 13) |
2009-05-01 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|