Representing country | : | Not available |
Best result | : | 10 at Serbian Standard Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-14 :: National :: Austrian Open 2003 - Junior II 10 Dance - Austria (place 43) |
Last competition recorded |
2006-09-24 :: National :: Beo Dance 2006 - Youth Standard - Serbia And Montenegro (place 20) |
|
All recorded competitions |
2006-09-24 | National - Beo Dance 2006 Youth Standard | Serbia And Montenegro | (place 20) |
2006-02-26 | National - Serbian Standard Championships 2006 Youth Standard | Serbia And Montenegro | (place 10) |
2005-05-08 | IDSF - IDSF Youth Open Standard Youth Standard | Slovenia | (place 33) |
2005-02-06 | National - Serbia and Montenegro 2005 Youth Standard | Serbia And Montenegro | (place 11) |
2003-11-14 | National - Austrian Open 2003 Junior II Standard | Austria | (place 56) |
2003-11-14 | National - Austrian Open 2003 Junior II 10 Dance | Austria | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|