Representing country | : | Not available |
Best result | : | 13 at IDSF INTERNATIONAL OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-05-01 :: IDSF :: IDSF International Open Latin - Adult Latin - Croatia (place 15) |
Last competition recorded |
2010-09-18 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Hungary (place 13) |
|
All recorded competitions |
2010-09-18 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Hungary | (place 13) |
2010-09-12 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Slovakia | (place 14) |
2010-06-13 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 22) |
2010-06-01 | National - Blackpool - Amateur Latin Adult Latin | England | (place 77) |
2010-05-31 | National - Blackpool - 1 Qual. Amateur Latin Adult Latin | England | (place 204) |
2010-05-01 | IDSF - IDSF International Open Latin Adult Latin | Croatia | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|