Representing country | : | Not available |
Best result | : | 12 at Austrian Latin Championships 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults S Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-07-31 :: IDSF :: IDSF Open Latin - Adult Latin - Australia (place 16) |
Last competition recorded |
2011-03-19 :: National :: Austrian Latin Championships 2011 - Adults S Latin - Austria (place 12) |
|
All recorded competitions |
2011-03-19 | National - Austrian Latin Championships 2011 Adults S Latin | Austria | (place 12) |
2010-11-20 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Austria | (place 121) |
2010-08-18 | IDSF - IDSF GRAND SLAM LATIN Adult Latin | Germany | (place 140) |
2010-08-18 | National - German Open GOC 2010 Adult Rising Stars LA | Germany | (place 187) |
2010-07-31 | IDSF - IDSF Open Latin Adult Latin | Australia | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|