Representing country | : | Not available |
Best result | : | 14 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-08-18 :: National :: German Open GOC 2010 - Juvenile II 8 Dance - Germany (place 76) |
Last competition recorded |
2013-08-15 :: National :: German Open 2013 - Junior II Standard - Germany (place 108) |
|
All recorded competitions |
2013-08-15 | National - German Open 2013 Junior II Standard | Germany | (place 108) |
2013-08-14 | National - German Open 2013 Junior II Latin | Germany | (place 77) |
2013-08-13 | National - German Open 2013 Junior II 10 Dance | Germany | (place 72) |
2012-04-29 | IDSF - WDSF Junior I Open Latin Junior I Latin | Moldavia | (place 17) |
2012-04-28 | IDSF - WDSF Junior I Open Standard Junior I Standard | Moldavia | (place 14) |
2010-08-20 | National - German Open GOC 2010 Juvenile II Latin | Germany | (place 67) |
2010-08-19 | National - German Open GOC 2010 Juvenile II Standard | Germany | (place 79) |
2010-08-18 | National - German Open GOC 2010 Juvenile II 8 Dance | Germany | (place 76) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|