Representing country | : | Not available |
Best result | : | 5 at IDSF SENIOR II OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-12-03 :: IDSF :: IDSF SENIOR II OPEN LATIN - Senior II Latin - Spain (place 11) |
Last competition recorded |
2011-04-23 :: IDSF :: IDSF SENIOR II OPEN LATIN - Senior II Latin - Spain (place 10) |
|
All recorded competitions |
2011-04-23 | IDSF - IDSF SENIOR II OPEN LATIN Senior II Latin | Spain | (place 10) |
2011-04-22 | IDSF - IDSF SENIOR II OPEN STANDARD Senior II Standard | Spain | (place 5) |
2011-04-22 | IDSF - IDSF SENIOR II OPEN STANDARD Senior II Standard | Spain | (place 5) |
2010-12-03 | IDSF - IDSF SENIOR II OPEN LATIN Senior II Latin | Spain | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|