Representing country | : | Not available |
Best result | : | 19 at WDSF Senior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-04-10 :: IDSF :: IDSF SENIOR II OPEN STANDARD - Senior II Standard - France (place 42) |
Last competition recorded |
2012-05-13 :: IDSF :: WDSF Senior III Open Standard - Senior III Standard - Italy (place 22) |
|
All recorded competitions |
2012-05-13 | IDSF - WDSF Senior III Open Standard Senior III Standard | Italy | (place 22) |
2012-05-13 | IDSF - WDSF Senior II Open Standard Senior II Standard | Italy | (place 32) |
2012-04-30 | IDSF - WDSF Senior III Open Standard Senior III Standard | Italy | (place 25) |
2012-04-30 | IDSF - WDSF Senior II Open Standard Senior II Standard | Italy | (place 19) |
2012-03-31 | IDSF - WDSF Senior II Open Standard Senior III Standard | Italy | (place 51) |
2012-03-31 | IDSF - WDSF Senior II Open Standard Senior II Standard | Italy | (place 42) |
2011-06-04 | IDSF - IDSF SENIOR II OPEN STANDARD Senior II Standard | Italy | (place 61) |
2011-04-30 | IDSF - IDSF SENIOR II OPEN STANDARD Senior II Standard | Italy | (place 33) |
2011-04-10 | IDSF - IDSF SENIOR II OPEN STANDARD Senior II Standard | France | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|