Representing country | : | Not available |
Best result | : | 26 at German Open 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-08-17 :: National :: German Open GOC 2011 - Juvenile II 8 Dance - Germany (place 72) |
Last competition recorded |
2015-08-14 :: National :: GOC Junior II Standard - Junior II Standard - Germany (place 77) |
|
All recorded competitions |
2015-08-14 | National - GOC Junior II Standard Junior II Standard | Germany | (place 77) |
2015-08-12 | IDSF - GOC Junior II Open Latin Junior II Latin | Germany | (place 79) |
2015-08-11 | National - GOC Junior II Ten Dance Junior II 10 Dance | Germany | (place 58) |
2013-08-17 | National - German Open 2013 Junior I Standard | Germany | (place 54) |
2013-08-16 | National - German Open 2013 Junior I Latin | Germany | (place 26) |
2011-08-19 | National - German Open GOC 2011 Juvenile II Latin | Germany | (place 52) |
2011-08-17 | National - German Open GOC 2011 Juvenile II 8 Dance | Germany | (place 72) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|