Representing country | : | Not available |
Best result | : | 4 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-02-01 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Canada (place 5) |
Last competition recorded |
2016-07-09 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Japan (place 19) |
|
All recorded competitions |
2016-07-09 | IDSF - WDSF Youth Open Latin Youth Latin | Japan | (place 19) |
2016-07-09 | IDSF - WDSF World Championship Youth Standard Youth Standard | Japan | (place 59) |
2015-02-01 | IDSF - WDSF Junior II Open Standard Junior II Standard | Canada | (place 4) |
2015-02-01 | IDSF - WDSF Youth Open Standard Youth Standard | Canada | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|