Representing country | : | Not available |
Best result | : | 8 at WDSF Under 21 Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-07-18 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Romania (place 21) |
Last competition recorded |
2019-08-25 :: IDSF :: WDSF Under 21 Open Latin - Youth Under 21 Latin - Estonia (place 10) |
|
All recorded competitions |
2019-08-25 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Estonia | (place 10) |
2019-08-25 | IDSF - WDSF Youth Open Latin Youth Latin | Estonia | (place 16) |
2019-08-25 | IDSF - WDSF World Open Latin Adult Latin | Estonia | (place 61) |
2019-08-25 | IDSF - WDSF Youth Open Standard Youth Standard | Estonia | (place 9) |
2019-08-24 | IDSF - WDSF Under 21 Open Standard Youth Under 21 Standard | Estonia | (place 8) |
2019-08-24 | IDSF - WDSF World Open Standard Adult Standard | Estonia | (place 26) |
2017-08-18 | IDSF - WDSF Youth Open Latin Youth Latin | Estonia | (place 22) |
2017-07-18 | IDSF - WDSF Junior II Open Latin Junior II Latin | Romania | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|