Representing country | : | Not available |
Best result | : | 7 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-08-08 :: National :: German Open 2018 - GOC - Junior II Latin - Germany (place 119) |
Last competition recorded |
2019-06-15 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Germany (place 8) |
|
All recorded competitions |
2019-06-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 8) |
2019-01-12 | IDSF - WDSF Junior II Open Latin Junior II Latin | Spain | (place 14) |
2018-12-08 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 31) |
2018-10-07 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 7) |
2018-09-08 | IDSF - WDSF Junior II Open Latin Junior II Latin | Switzerland | (place 9) |
2018-08-08 | National - German Open 2018 - GOC Junior II Latin | Germany | (place 119) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|