Representing country | : | Not available |
Best result | : | 1 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-04-01 :: IDSF :: IDSF Open Latin - IDSF - Poland (place 3) |
Last competition recorded |
2002-04-05 :: IDSF :: IDSF Open Latin - IDSF - Poland (place 6) |
|
All recorded competitions |
2002-04-05 | IDSF - IDSF Open Latin IDSF | Poland | (place 6) |
2002-03-16 | IDSF - IDSF Open Latin IDSF | Poland | (place 1) |
2002-02-17 | IDSF - IDSF International Open Latin IDSF | Denmark | (place 7) |
2001-11-11 | IDSF - IDSF World Open Latin IDSF | Netherlands | (place 16) |
2001-11-08 | NADB - Dans 2001 Jeugd / Youth Latin | The Netherlands | (place 2) |
2001-10-28 | IDSF - IDSF Open Latin IDSF | Poland | (place 5) |
2001-10-21 | IDSF - IDSF Open Latin IDSF | Poland | (place 1) |
2001-09-16 | IDSF - IDSF Open Latin IDSF | Poland | (place 2) |
2001-04-01 | IDSF - IDSF Open Latin IDSF | Poland | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|