Representing country | : | Not available |
Best result | : | 17 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-08 :: National :: Dutch Open Assen 2007 - Youth Latin - Netherlands (place 40) |
Last competition recorded |
2010-03-07 :: IDSF :: IDSF Open Latin - Adult Latin - Ukraine (place 17) |
|
All recorded competitions |
2010-03-07 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 17) |
2009-12-13 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 31) |
2008-11-15 | WDC - Dutch Open 2008 Adult Latin | Netherlands | (place 47) |
2008-11-14 | WDC - Dutch Open 2008 Adult Rising Stars LA | Netherlands | (place 28) |
2008-11-13 | WDC - Dutch Open 2008 Youth Latin | Netherlands | (place 18) |
2007-11-10 | National - Dutch Open Assen 2007 Adult Latin | Netherlands | (place 55) |
2007-11-09 | National - Dutch Open Assen 2007 Adult Rising Stars LA | Netherlands | (place 49) |
2007-11-08 | National - Dutch Open Assen 2007 Youth Latin | Netherlands | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|