Representing country | : | Not available |
Best result | : | 21 at Lights of the Great City 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-10 :: National :: Lights of the Great City 2007 - Juvenile 10 Dance - Russia (place 21) |
Last competition recorded |
2014-08-14 :: National :: German Open 2014 - Other competitions - Junior II Standard - Germany (place 63) |
|
All recorded competitions |
2014-08-14 | National - German Open 2014 - Other competitions Junior II Standard | Germany | (place 63) |
2014-08-13 | National - German Open 2014 - Other competitions Junior II 10 Dance | Germany | (place 32) |
2014-08-13 | National - German Open 2014 - Other competitions Junior II Latin | Germany | (place 61) |
2007-11-10 | National - Lights of the Great City 2007 Juvenile 10 Dance | Russia | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|