Representing country | : | Not available |
Best result | : | 42 at Crystal Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-02-09 :: National :: Russian Club Cup 2008 - Junior I Standard - Russia (place 80) |
Last competition recorded |
2009-03-15 :: National :: Crystal Cup 2009 - Junior II Latin - Russia (place 42) |
|
All recorded competitions |
2009-03-15 | National - Crystal Cup 2009 Junior II Latin | Russia | (place 42) |
2009-03-14 | National - Russian Junior II Standard 2009 Junior II Standard | Russia | (place 98) |
2009-03-07 | National - Grand Prix Dynamo 2009 Junior II Latin | Russia | (place 73) |
2009-03-07 | National - Grand Prix Dynamo 2009 Junior II Standard | Russia | (place 53) |
2009-02-08 | National - Russian Club Cup 2009 Junior II Standard | Russia | (place 68) |
2009-02-07 | National - Russian Club Cup 2009 Junior II Latin | Russia | (place 65) |
2008-02-09 | National - Russian Club Cup 2008 Junior I Standard | Russia | (place 80) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|