Representing country | : | Not available |
Best result | : | 19 at BATD -English Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-05-05 :: National :: BATD -English Championships 2008 - Professional ST - England (place 19) |
Last competition recorded |
2008-11-22 :: WDC :: WDC - World Professional Standard 2008 - Professional ST - Germany (place 31) |
|
All recorded competitions |
2008-11-22 | WDC - WDC - World Professional Standard 2008 Professional ST | Germany | (place 31) |
2008-05-30 | National - Blackpool Professional Ballroom - Waltz Professional ST | England | (place 80) |
2008-05-30 | National - Blackpool Professional Ballroom - Tango Professional ST | England | (place 80) |
2008-05-30 | National - Blackpool Professional Ballroom - Quick Professional ST | England | (place 80) |
2008-05-30 | National - Blackpool Professional Ballroom - Fox Professional ST | England | (place 80) |
2008-05-30 | National - Blackpool Professional Ballroom Professional ST | England | (place 98) |
2008-05-26 | National - Blackpool Professional RS Ballroom Professional Rising Stars ST | England | (place 53) |
2008-05-05 | National - BATD -English Championships 2008 Professional ST | England | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|