Representing country | : | Not available |
Best result | : | 7 at Leatherhead
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-08-10 :: National :: Leatherhead - Youth Standard - England (place 7) |
Last competition recorded |
2009-11-19 :: National :: British National 2009 - Adult Latin - England (place 64) |
|
All recorded competitions |
2009-11-19 | National - British National 2009 Adult Latin | England | (place 64) |
2009-11-19 | National - British National 2009 Youth Under 21 Standard | England | (place 37) |
2009-11-19 | National - British National 2009 Adult Standard | England | (place 60) |
2009-11-19 | National - British National 2009 Youth Under 21 Latin | England | (place 34) |
2008-11-22 | National - Britisch National 2008 Under 21 ST | England | (place 37) |
2008-11-20 | National - Britisch National 2008 Under 21 LA | England | (place 35) |
2008-11-20 | National - North of England Amateur Ballroom 2008 Adult Standard | England | (place 39) |
2008-08-10 | National - Leatherhead Adult Latin | England | (place 7) |
2008-08-10 | National - Leatherhead Youth Standard | England | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|