Representing country | : | Not available |
Best result | : | 51 at WDSF OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-03-25 :: IDSF :: IDSF UNDER 21 OPEN STANDARD - Youth Under 21 Standard - Russia (place 77) |
Last competition recorded |
2011-10-29 :: IDSF :: Russian Open 2011 - Youth Standard - Russia (place 136) |
|
All recorded competitions |
2011-10-29 | IDSF - Russian Open 2011 Youth Standard | Russia | (place 136) |
2011-10-27 | National - Russian Open 2011 Adult Rising Stars ST | Russia | (place 210) |
2011-10-27 | National - Russian Open 2011 Youth Latin | Russia | (place 292) |
2011-10-09 | IDSF - WDSF OPEN LATIN Adult Latin | Russia | (place 51) |
2011-03-27 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Russia | (place 127) |
2011-03-26 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Russia | (place 107) |
2011-03-25 | IDSF - IDSF UNDER 21 OPEN LATIN Youth Under 21 Latin | Russia | (place 115) |
2011-03-25 | IDSF - IDSF UNDER 21 OPEN STANDARD Youth Under 21 Standard | Russia | (place 77) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|