Representing country | : | Not available |
Best result | : | 3 at German Open 2018 - GOC
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-05-23 :: National :: Blackpool 2013 - 1QH Amateur RS Latin - Adult Rising Stars LA - England (place 261) |
Last competition recorded |
2018-08-10 :: National :: German Open 2018 - GOC - Adults A Latin - Germany (place 3) |
|
All recorded competitions |
2018-08-10 | National - German Open 2018 - GOC Adults A Latin | Germany | (place 3) |
2018-08-10 | National - German Open 2018 - GOC Adults A Standard | Germany | (place 3) |
2018-08-07 | IDSF - German Open 2018 - GOC Adult Rising Stars LA | Germany | (place 18) |
2013-05-26 | National - Blackpool 2013 - Amateur RS Latin Adult Rising Stars LA | England | (place 124) |
2013-05-25 | National - Blackpool 2013 - Under 21 Latin Youth Under 21 Latin | England | (place 80) |
2013-05-24 | National - Blackpool 2013 - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 166) |
2013-05-23 | National - Blackpool 2013 - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 261) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|