Representing country | : | Not available |
Best result | : | 8 at Gliwice Championships 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-12 :: National :: Russian Standard Championships 2004 - Adult Standard - Russia (place 104) |
Last competition recorded |
2005-07-09 :: IDSF :: IDSF International Open Standard - Adult Standard - Spain (place 45) |
|
All recorded competitions |
2005-07-09 | IDSF - IDSF International Open Standard Adult Standard | Spain | (place 45) |
2005-07-03 | IDSF - IDSF International Open Standard Adult Standard | Spain | (place 33) |
2005-04-23 | National - Gliwice Championships 2005 Youth Standard | Poland | (place 8) |
2005-04-23 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 17) |
2005-03-19 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 63) |
2005-03-18 | IDSF - Russian Standard Championships 2005 Adult Standard | Russia | (place 94) |
2005-02-12 | National - Russian Club Cup 2005 Adult Standard | Russia | (place 51) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 62) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 62) |
2004-03-12 | National - Russian Standard Championships 2004 Adult Standard | Russia | (place 104) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|