Representing country | : | Not available |
Best result | : | 4 at WDC - World Senior O35 Latin 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-29 :: National :: Blackpool Senior Latin 2006 - Senior Latin - England (place 59) |
Last competition recorded |
2010-01-17 :: Professional :: Universel Championships 2010 - Professional LA - England (place 59) |
|
All recorded competitions |
2010-01-17 | Professional - Universel Championships 2010 Professional LA | England | (place 59) |
2009-10-13 | National - The International Championships 2009 Professional Rising Stars LA | England | (place 104) |
2008-12-05 | WDC - WDC - World Senior O35 Latin 2008 Senior Over 35 LA | France | (place 4) |
2007-05-28 | National - Blackpool Senior Latin Senior | England | (place 56) |
2006-10-10 | National - The International Championships 2006 Senior Latin | England | (place 20) |
2006-05-29 | National - Blackpool Senior Latin 2006 Senior Latin | England | (place 59) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|