Representing country | : | Not available |
Best result | : | 31 at The Blue Band of Berlin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-20 :: National :: German Latin Championships 2004 - Adult - Germany (place 80) |
Last competition recorded |
2005-01-29 :: IDSF :: IDSF International Open Latin - Adult Latin - Germany (place 35) |
|
All recorded competitions |
2005-01-29 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 35) |
2004-08-21 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 161) |
2004-08-15 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 67) |
2004-06-18 | National - German Open Championships 2004 Adult Rising Stars LA | Germany | (place 120) |
2004-04-09 | National - The Blue Band of Berlin Adult Latin | Germany | (place 31) |
2004-03-20 | National - German Latin Championships 2004 Adult | Germany | (place 80) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|